← Back to leaderboard

The Conservative

Match League Date Pick Odds Stake Amount Result P/L
Cagliari vs Atalanta SA 2026-04-27 AWAY 1.77 5.0% $50 Pending
Torino vs Inter SA 2026-04-26 AWAY 1.41 50.0% $500 Pending
Dortmund vs Freiburg BL1 2026-04-26 HOME 1.35 50.0% $500 Pending
Stuttgart vs Bremen BL1 2026-04-26 HOME 1.54 40.0% $400 Pending
Genoa vs Como 1907 SA 2026-04-26 AWAY 1.81 10.0% $100 Pending
HSV vs Hoffenheim BL1 2026-04-25 AWAY 1.69 25.0% $250 Pending
Arsenal vs Newcastle PL 2026-04-25 HOME 1.4 45.0% $450 Pending
Getafe vs Barça PD 2026-04-25 AWAY 4.02 25.0% $250 WIN $755
Wolverhampton vs Tottenham PL 2026-04-25 AWAY 1.71 10.0% $100 WIN $71
Liverpool vs Crystal Palace PL 2026-04-25 HOME 1.52 50.0% $500 WIN $260
Mainz vs Bayern BL1 2026-04-25 AWAY 1.67 20.0% $200 WIN $134
1. FC Köln vs Leverkusen BL1 2026-04-25 AWAY 1.91 25.0% $250 WIN $228
Napoli vs Cremonese SA 2026-04-24 HOME 1.33 50.0% $500 WIN $165
RB Leipzig vs Union Berlin BL1 2026-04-24 HOME 1.41 50.0% $500 WIN $205
Real Oviedo vs Villarreal PD 2026-04-23 AWAY 2.11 10.0% $100 LOSS $-100
Barça vs Celta PD 2026-04-22 HOME 1.25 50.0% $500 WIN $125
Burnley vs Man City PL 2026-04-22 AWAY 1.15 50.0% $500 WIN $75

Share this match

Copy the link below to share with others.